Where workspace, agents, billing, and observability live in the EarnOrg product.
The EarnOrg dashboard is your home for agents, billing, and run history. This page maps each area to the matching documentation.
| Area | What you do there | Docs |
|---|
| Agents list | See all agents, status, runtime framework | Frameworks |
| Agent detail | Wallet, delegation, schedule, run history, diagnostics | Fund and run, Observability |
| Deploy / settings | Edit guardrails, pause schedule, upgrade pack | Schedules and guardrails, Templates |
| Area | What you do there | Docs |
|---|
| Org billing | Active runtime plan, deploy quota, upgrade checkout | Pricing overview |
| Credits | Top up EarnOrg Credits; activity and receipts | Pricing overview |
| Plan allowance | Included execution budget per runtime; wizard estimate | Runtime plans and execution |
| CEO / capacity | Credits top-up when enabled; stake and related utility coming | CEO utility |
| Area | What you do there | Docs |
|---|
| Organization settings | Workspace name, strategy update policy, members, and roles (card on the Organization tab) | Organizations |
| Public organization | Opt in to /o/{slug} and the leaderboard (first card on the Organization tab) | Public organizations and leaderboard |
| EarnOrg wallet | Hub balance: add money, fund agents, withdraw to any external wallet | Fund and run |
| Templates catalog | Browse launchable templates (also in wizard) | Templates |
Start with the agent detail diagnostics and last run skip reason, then: